Shipping to:Chico, CA
Summit 36 Inch Wide 7.15 Cu. Ft. Panel Ready Refrigerator Drawer with LED Lights and Weatherproof Construction
Model: SPR36332DPNR|Item: bci4839665
$3,261.11
Finish: Panel Ready -
10 In Stock
Details
Features:
- 7.15 cu. ft. total capacity offers plenty of space for your needs
- LED lighting illuminates interior for better viewing of contents
- Multiple cooling zones to cater to your specific needs
- 36" Wide Luxury 2-Drawer All-Refrigerator
- ETL-S listed to NSF-7 standards allows use in commercial kitchens
- Panel-ready drawers allow you to customize the look to match existing cabinetry
- Weatherproof construction designed to hold up to the elements
- Flexible design allows for built-in or freestanding use in 36 inch wide spaces
- Covered under 1 year parts and labor and 5 year compressor manufacturer warranties
Specifications:
- Refrigerator Capacity: 7.15 Cu. Ft.
- Total Capacity: 7.15 Cu. Ft.
- Bulb Type: LED
- Counter Depth: No
- Depth: 23-1/2"
- Height: 35-7/8"
- Width: 35-1/2"
- Amperage: 1.25A
- Voltage: 115V
Dimensions and Measurements
Depth | 23.5 in. |
Height | 35.88 in. |
Nominal Depth | 24 in. |
Nominal Height | 36 in. |
Nominal Width | 36 in. |
Product Weight | 152 lbs. |
Refrigerator Capacity | 7.15 cu. ft. |
Total Capacity | 7.15 cu. ft. |
Width | 35.5 in. |
Dimensions and Measurements
Depth | 23.5 in. |
Height | 35.88 in. |
Nominal Depth | 24 in. |
Nominal Height | 36 in. |
Nominal Width | 36 in. |
Product Weight | 152 lbs. |
Refrigerator Capacity | 7.15 cu. ft. |
Total Capacity | 7.15 cu. ft. |
Width | 35.5 in. |
Included Components
Ice Maker | No |
Includes Freezer | No |
Light Included | Yes |
Included Components
Ice Maker | No |
Includes Freezer | No |
Light Included | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Digital |
Counter Depth | No |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Swing | Sliding |
Handle Material | Stainless Steel |
Installation Type | Built-In, Free Standing |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Characteristics and Features
Bulb Type | LED |
Control Type | Digital |
Counter Depth | No |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Swing | Sliding |
Handle Material | Stainless Steel |
Installation Type | Built-In, Free Standing |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Electrical and Operational Information
Amperage | 1.25 |
Annual Energy Consumption (kWh) | 290 |
Voltage | 115 |
Electrical and Operational Information
Amperage | 1.25 |
Annual Energy Consumption (kWh) | 290 |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 40 US Dollars |
Approved for Commercial Use | Yes |
Certifications | ETL |
Country Of Origin | China |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
Outdoor Approved | Yes |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 40 US Dollars |
Approved for Commercial Use | Yes |
Certifications | ETL |
Country Of Origin | China |
Energy Star | No |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
Outdoor Approved | Yes |
Title 20 Compliant | Yes |
Reviews
(0)