The Summit FFBF286SS has been discontinued
** See similar or replacement items below **
Summit 16.8 Cu. Ft. Energy Refrigerator w/ Bottom Freezer
Model: FFBF286SS|Item: bci3097553
Discontinued
We still have product details and accessories, scroll down to see them!
Discontinued
We still have product details and accessories, scroll down to see them!
Details
The Summit 16.8 Cu. Ft. Energy Star Refrigerator w/ Bottom Freezer (FFBF286SS) is a frost-free refrigerator with a separate freezer section conveniently located at the bottom of the unit. It features a spacious 16.8 cubic foot interior that comes standard with an adjustable thermostat, interior lighting, adjustable glass shelves and adjustable door shelves that accommodate large bottles. The freezer section includes two removable drawer compartments, a drop-down top compartment and a quick freeze compartment. An interior fan ensures that cold air is evenly distributed throughout the freezer section. Additional storage features include three compartment sliding door storage, a wine shelf and ice trays
Maximizes Space: This unit offers flexible storage with adjustable glass shelves and door shelves, removable drawer compartments, and transparent twin crispers that allow you to separate produce for better ripening.
Luxurious Accents: This Stainless Steel unit offers deluxe features such as glass shelves, a scalloped steel wine rack, Stainless Steel door handles, and interior LED lighting.
Energy Efficient: Environmentally friendly with an Energy Star rating, the Summit Refrigerator/Freezer features two removable drawer compartments to minimize temperature fluctuations when the door is open.
Dimensions and Measurements
Depth | 27 in. |
Freezer Capacity | 5.1 cu. ft. |
Height | 75.38 in. |
Nominal Depth | 27 in. |
Nominal Height | 76 in. |
Nominal Width | 28 in. |
Product Weight | 200 lbs. |
Refrigerator Capacity | 11.7 cu. ft. |
Total Capacity | 16.8 cu. ft. |
Width | 27.25 in. |
Dimensions and Measurements
Depth | 27 in. |
Freezer Capacity | 5.1 cu. ft. |
Height | 75.38 in. |
Nominal Depth | 27 in. |
Nominal Height | 76 in. |
Nominal Width | 28 in. |
Product Weight | 200 lbs. |
Refrigerator Capacity | 11.7 cu. ft. |
Total Capacity | 16.8 cu. ft. |
Width | 27.25 in. |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | No |
Ice Maker | No |
Includes Freezer | Yes |
Characteristics and Features
Control Type | Digital |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm |
Door Swing | Right |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
Storage Features | Crisper Bin |
Theme | Modern, Industrial, Contemporary |
With Casters | No |
Characteristics and Features
Control Type | Digital |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm |
Door Swing | Right |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Sabbath Mode | No |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
Storage Features | Crisper Bin |
Theme | Modern, Industrial, Contemporary |
With Casters | No |
Electrical and Operational Information
Amperage | 2.4 |
Annual Energy Consumption (kWh) | 445 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 2.4 |
Annual Energy Consumption (kWh) | 445 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 53 US Dollars |
Certifications | UL |
Energy Star | Yes |
Outdoor Approved | No |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 53 US Dollars |
Certifications | UL |
Energy Star | Yes |
Outdoor Approved | No |
