Shipping to:Chico, CA
The Signature Kitchen Suite SKSFD3613S has been discontinued
** See similar or replacement items below **
Item # bci4256422
Signature Kitchen Suite 36 Inch Wide 23.5 Cu. Ft. Energy Star Certified French Door Refrigerator with LED Lights and External Ice Dispenser
Model: SKSFD3613S|Item: bci4256422
Discontinued
We still have product details and accessories, scroll down to see them!
Discontinued
We still have product details and accessories, scroll down to see them!
Details
Features:
- 23.5 cu. ft. capacity and layout meet the needs of today's homes
- LED lighting illuminates interior for better viewing of contents
- Includes an external ice dispenser and external water dispenser
- Covered under 10 year parts compressor, 3 year parts and labor, and 5 year limited sealed system parts and labor manufacturer warranties
Specifications:
- Refrigerator Capacity: 15.4 Cu. Ft.
- Freezer Capacity: 8.1 Cu. Ft.
- Total Capacity: 23.5 Cu. Ft.
- Bulb Type: LED
- Shelf Material (Refrigerator): Glass
- Counter Depth: Yes
- Depth: 30-3/4"
- Height: 70-1/4"
- Width: 35-3/4"
- Amperage: 15A
- Voltage: 120V
Dimensions and Measurements
Cutout Depth | 31 in. |
Cutout Height | 71 in. |
Cutout Width | 36 in. |
Depth | 30.75 in. |
Depth with Door Open | 42.63 in. |
Depth without Door | 24 in. |
Depth without Handles | 28.25 in. |
Freezer Capacity | 8.1 cu. ft. |
Height | 70.25 in. |
Height to Top of Case | 68.88 in. |
Nominal Depth | 31 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 317 lbs. |
Refrigerator Capacity | 15.4 cu. ft. |
Total Capacity | 23.5 cu. ft. |
Width | 35.75 in. |
Dimensions and Measurements
Cutout Depth | 31 in. |
Cutout Height | 71 in. |
Cutout Width | 36 in. |
Depth | 30.75 in. |
Depth with Door Open | 42.63 in. |
Depth without Door | 24 in. |
Depth without Handles | 28.25 in. |
Freezer Capacity | 8.1 cu. ft. |
Height | 70.25 in. |
Height to Top of Case | 68.88 in. |
Nominal Depth | 31 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 317 lbs. |
Refrigerator Capacity | 15.4 cu. ft. |
Total Capacity | 23.5 cu. ft. |
Width | 35.75 in. |
Included Components
Dispenser Features | External Ice Dispenser, External Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | External Ice Dispenser, External Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
App Compatibility | LG SmartThinQ |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm, Self-Close |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Wireless Communication | WiFi |
With Casters | No |
Characteristics and Features
App Compatibility | LG SmartThinQ |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Display Type | Digital |
Door Features | Door Alarm, Self-Close |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Type (Refrigerator) | Glass |
Smart Home | Yes |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Wireless Communication | WiFi |
With Casters | No |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 717 |
Frequency | 60 Hertz |
Voltage | 120 |
Electrical and Operational Information
Amperage | 15 |
Annual Energy Consumption (kWh) | 717 |
Frequency | 60 Hertz |
Voltage | 120 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 100 US Dollars |
Approved for Commercial Use | No |
Certifications | CSA |
Country Of Origin | South Korea |
Energy Star | Yes |
Manufacturer Warranty | 10 Year Parts Compressor, 3 Year Parts and Labor, 5 Year Limited Sealed System Parts and Labor |
Outdoor Approved | No |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 100 US Dollars |
Approved for Commercial Use | No |
Certifications | CSA |
Country Of Origin | South Korea |
Energy Star | Yes |
Manufacturer Warranty | 10 Year Parts Compressor, 3 Year Parts and Labor, 5 Year Limited Sealed System Parts and Labor |
Outdoor Approved | No |
Title 20 Compliant | Yes |
Related Signature Kitchen Suite Categories
Reviews
(0)