Shipping to:Chico, CA
Noritz 5 GPM 120000 BTU 120 Volt Residential Outdoor Tankless Water Heater
Model: NR501-OD-NG|Item: bci2299566
from theOutdoor Collection
$1,396.58
Finish: Natural Gas -
200 In Stock
Details
Features:
- Built in display window.
- High altitude adjustment.
- Durable steel casing with polyester coating.
- Temperature controls include 120°F (default) with standard temperature settings of 130°F, 135°F, or 140°F.
- Temperature lockout allows the user to lock the remote at a certain temperature.
- Standard safety features include flame sensor, overheat prevention device, lightning protection device, freeze protection, and fan rotation detector.
- Includes warranty of 12 years for the heat exchanger, 5 year on parts, and 1 year pre-approved reasonable labor.
- Designed for wall mounted outdoor use only.
- No additional venting pieces required.
Product Technologies:
- Scale Detection Software: If the water has not been treated and is hard, scale can build-up and damage the heat exchanger. The display window will show a warning indication of scale build-up. Multiple warnings will result in the software locking the unit until it is flushed.
- Freeze Protection: Water freezing within the unit would damage the unit. To prevent this the unit is equipped with an electrical freeze prevention heater.
Specifications:
-
- Flow Rate: 0.5 to 5 gallons per minute
- Max BTU Input: 120000
- Height: 20.5"
- Width: 13.8"
- Depth: 6.7"
- Gas line connection: 1/2"
- Water line connection: 3/4"
- Energy Factor: 0.85 (LP) 0.86 (NG)
- Thermal Efficiency: 84% (LP or NG)
Specifications
Key Specifications
- Gas Connection1/2"
- Height20.5 in.
- Maximum Flow Rate5 GPM
- Water Connection3/4"
- Fuel TypeLiquid Propane
- Max BTU Input120000
- Voltage120
Dimensions and Measurements
Capacity (Gallons) | 0.15 |
Gas Connection | 1/2" |
Height | 20.5 in. |
Liquid Propane Pressure (Max) | 14.0 WC |
Liquid Propane Pressure (Min) | 8.0 WC |
Maximum Flow Rate | 5 GPM |
Maximum Gas Input | 120000 |
Minimum Flow Rate | 0.5 GPM |
Water Connection | 3/4" |
Water Pressure (Max) | 150 PSI |
Dimensions and Measurements
Capacity (Gallons) | 0.15 |
Gas Connection | 1/2" |
Height | 20.5 in. |
Liquid Propane Pressure (Max) | 14.0 WC |
Liquid Propane Pressure (Min) | 8.0 WC |
Maximum Flow Rate | 5 GPM |
Maximum Gas Input | 120000 |
Minimum Flow Rate | 0.5 GPM |
Water Connection | 3/4" |
Water Pressure (Max) | 150 PSI |
Included Components
Includes Isolation Valve Kit | No |
Includes Remote | No |
Included Components
Includes Isolation Valve Kit | No |
Includes Remote | No |
Characteristics and Features
Configuration | Tankless Water Heater |
Direct Vent | No |
Heating Technology | Non-Condensing |
Natural Gas Pressure (Max) | 10.5 |
Natural Gas Pressure (Min) | 4 |
Thermal Efficiency | 0.84 |
Vent Type | Vent Free |
Characteristics and Features
Configuration | Tankless Water Heater |
Direct Vent | No |
Heating Technology | Non-Condensing |
Natural Gas Pressure (Max) | 10.5 |
Natural Gas Pressure (Min) | 4 |
Thermal Efficiency | 0.84 |
Vent Type | Vent Free |
Manufacturer Technology
Recirculation | Yes |
Manufacturer Technology
Recirculation | Yes |
Electrical and Operational Information
Fuel Type | Liquid Propane |
Liquid Propane Thermal Efficiency | .84 |
LP Energy Factor | .85 |
Max BTU Input | 120000 |
Natural Gas Thermal Efficiency | .84 |
NG Energy Factor | .86 |
Temperature (Min) | 115 °F |
Voltage | 120 |
Electrical and Operational Information
Fuel Type | Liquid Propane |
Liquid Propane Thermal Efficiency | .84 |
LP Energy Factor | .85 |
Max BTU Input | 120000 |
Natural Gas Thermal Efficiency | .84 |
NG Energy Factor | .86 |
Temperature (Min) | 115 °F |
Voltage | 120 |
Warranty and Product Information
Certifications | CSA |
Collection | NR501 |
Country Of Origin | USA |
Energy Star | Yes |
Heat Exchanger Warranty | 3-Years (with Recirculation), 12-Years (without Recirculation) |
Outdoor Approved | Yes |
Product Variation | Whole House Water Heater |
Uniform Energy Factor | 0.81 |
Warranty and Product Information
Certifications | CSA |
Collection | NR501 |
Country Of Origin | USA |
Energy Star | Yes |
Heat Exchanger Warranty | 3-Years (with Recirculation), 12-Years (without Recirculation) |
Outdoor Approved | Yes |
Product Variation | Whole House Water Heater |
Uniform Energy Factor | 0.81 |
Reviews
(36)
4.4 out of 5 Stars


