Miele MasterCool™ 18 Inch Wide 8.48 Cu. Ft. Built-In Energy Star Panel Ready Column Freezer with Push2Open Door
Model: F2412Vi|Item: bci4731201
Details
Features:
- IceMaker with plumbed water connection automatically produces and stores fresh ice cubes, generating up to 150 cubes per day for a reliable supply for drinks and entertaining.
- BrilliantLight LED sidewall lighting evenly illuminates the entire freezer interior, making it easy to see and access items even when fully stocked.
- Miele@home connectivity lets you connect the freezer to your home network for convenient monitoring and control through compatible smart home systems.
- MaxLoad hinge system supports large custom panels and frequent door use, ensuring smooth operation and long-term durability.
- Comes with a 2-year limited manufacturer warranty for added peace of mind and reliable product support.
Product Technology:
MasterSensor Touch Display: The high-resolution TFT MasterSensor display lets you easily control temperature, lighting, and settings with a simple touch. Customize the interface with elegant black or white backgrounds for a refined, intuitive control experience.
Push2Open Handleless Design: The Miele MasterCool column freezer opens effortlessly with a gentle press, eliminating the need for handles. This seamless Push2Open system enables flush installation for a sleek, fully integrated look in modern luxury kitchens.
NoFrost technology: Prevents ice buildup so you never need to manually defrost the freezer. The automatic defrost system keeps the interior frost-free, protects the evaporator, maintains consistent cooling performance, and helps the appliance run more efficiently for reliable long-term food preservation.
Specifications:
- Total Capacity: 8.48 Cu. Ft.
- Bulb Type: LED
- Shelf Material: Plastic
- Freezer Type: Column Freezer
- Defrost Type: Frost-Free
- Depth: 24"
- Height: 83-3/4"
- Width: 17-7/8"
- Amperage: 10A
- Voltage: 120V
Dimensions and Measurements
Cutout Depth | 24.875 in. |
Cutout Height | 84.125 in. |
Cutout Width | 18 in. |
Depth | 24 in. |
Height | 83.75 in. |
Nominal Depth | 24 in. |
Nominal Height | 84 in. |
Nominal Width | 18 in. |
Product Weight | 263 lbs. |
Total Capacity | 8.48 cu. ft. |
Width | 17.875 in. |
Dimensions and Measurements
Cutout Depth | 24.875 in. |
Cutout Height | 84.125 in. |
Cutout Width | 18 in. |
Depth | 24 in. |
Height | 83.75 in. |
Nominal Depth | 24 in. |
Nominal Height | 84 in. |
Nominal Width | 18 in. |
Product Weight | 263 lbs. |
Total Capacity | 8.48 cu. ft. |
Width | 17.875 in. |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Thermostat | Yes |
Light Included | Yes |
Included Components
Dispenser Features | No Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Thermostat | Yes |
Light Included | Yes |
Characteristics and Features
App Compatibility | Miele app |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Swing | Left |
Fingerprint Resistant | No |
Installation Type | Built-In |
Number Of Drawers | 2 |
Number Of Shelves | 3 |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Plastic |
Smart Home | Yes |
Characteristics and Features
App Compatibility | Miele app |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Swing | Left |
Fingerprint Resistant | No |
Installation Type | Built-In |
Number Of Drawers | 2 |
Number Of Shelves | 3 |
Panel Ready | Yes |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Plastic |
Smart Home | Yes |
Electrical and Operational Information
Amperage | 10 |
Annual Energy Consumption (kWh) | 404 |
Temperature (Max) | 5 °F |
Temperature (Min) | -18 °F |
Voltage | 120 |
Electrical and Operational Information
Amperage | 10 |
Annual Energy Consumption (kWh) | 404 |
Temperature (Max) | 5 °F |
Temperature (Min) | -18 °F |
Voltage | 120 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 48 US Dollars |
Approved for Commercial Use | No |
Country Of Origin | Germany |
Energy Star | Yes |
Manufacturer Warranty | 2 Year Limited |
Outdoor Approved | No |
Product Variation | Column Freezer |
Rebate Offered | Yes |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 48 US Dollars |
Approved for Commercial Use | No |
Country Of Origin | Germany |
Energy Star | Yes |
Manufacturer Warranty | 2 Year Limited |
Outdoor Approved | No |
Product Variation | Column Freezer |
Rebate Offered | Yes |
Title 20 Compliant | Yes |

