Shipping to:Chico, CA
Fisher and Paykel 15 Inch Wide 2 Burner Electric Primary Modular Induction Cooktop with SmartZone
Model: CI152DTTB1|Item: bci4665911
from theSeries 11 Collection
$2,649.00
Finish: Black -

13 In Stock
Finish: Black -
13 In Stock
Black
Details
Features:
- Top mounted touch controls are harder for children to reach and can prevent accidental activation or adjustment
- This cooktop comes equipped with 2 induction burners
- Select and distribute modular cooktops according to your patterns of use
- Choose from a grey or black glass finish to suit your kitchen design
- Effortlessly control all cooktops via the 6" touchscreen, for a unified cooking experience
- Includes our Wireless Temperature Sensor for precisely monitoring your food in real time
- Monitor your cooking with the SmartHQ app
- Covered under a 2 year manufacturer warranty
Specifications:
- Back Left Burner Watts: 2,100
- Front Right Burner Watts: 2,100
- Number of Burners: 2
- Fuel Type: Electric
- Hot Surface Indicator Lights: Yes
- Cutout Depth: 21"
- Cutout Height: 4"
- Cutout Width: 16"
- Depth: 20-7/8"
- Height: 3-1/2"
- Width: 15-1/8"
- Amperage: 15A
- Voltage: 240V
Dimensions and Measurements
Cutout Depth | 21 in. |
Cutout Height | 4 in. |
Cutout Width | 16 in. |
Depth | 20.875 in. |
Height | 3.5 in. |
Nominal Depth | 30 in. |
Nominal Height | 4 in. |
Nominal Width | 15 in. |
Product Weight | 26.46 lbs. |
Width | 15.15625 in. |
Dimensions and Measurements
Cutout Depth | 21 in. |
Cutout Height | 4 in. |
Cutout Width | 16 in. |
Depth | 20.875 in. |
Height | 3.5 in. |
Nominal Depth | 30 in. |
Nominal Height | 4 in. |
Nominal Width | 15 in. |
Product Weight | 26.46 lbs. |
Width | 15.15625 in. |
Included Components
Griddle | No |
Grill | No |
Included Components
Griddle | No |
Grill | No |
Characteristics and Features
App Compatibility | SmartHQ |
Burner Style | Induction |
Continuous Grates | No |
Control Type | Touch |
Hot Surface Indicator Lights | Yes |
Installation Type | Built-In |
Material | Tempered Glass |
Number Of Burners | 2 |
Smart Home | Yes |
Warm Function | Yes |
Characteristics and Features
App Compatibility | SmartHQ |
Burner Style | Induction |
Continuous Grates | No |
Control Type | Touch |
Hot Surface Indicator Lights | Yes |
Installation Type | Built-In |
Material | Tempered Glass |
Number Of Burners | 2 |
Smart Home | Yes |
Warm Function | Yes |
Electrical and Operational Information
Amperage | 15 |
Auto Shut Off | No |
Back Left Burner Watts | 2100 |
Front Left Burner Watts | 2100 |
Front Right Burner Watts | 2100 |
Fuel Type | Electric |
Ignition Type | Electric |
Induction | Yes |
Power Burner | Yes |
Voltage | 240 |
Wattage | 3700 |
Electrical and Operational Information
Amperage | 15 |
Auto Shut Off | No |
Back Left Burner Watts | 2100 |
Front Left Burner Watts | 2100 |
Front Right Burner Watts | 2100 |
Fuel Type | Electric |
Ignition Type | Electric |
Induction | Yes |
Power Burner | Yes |
Voltage | 240 |
Wattage | 3700 |
Warranty and Product Information
ADA | Yes |
Approved for Commercial Use | No |
Collection | Minimal |
Contains PFAS Chemicals | No |
Country Of Origin | Thailand |
Manufacturer Warranty | 2 Years |
Outdoor Approved | No |
Rebate Offered | Yes |
Title 20 Compliant | No |
Warranty and Product Information
ADA | Yes |
Approved for Commercial Use | No |
Collection | Minimal |
Contains PFAS Chemicals | No |
Country Of Origin | Thailand |
Manufacturer Warranty | 2 Years |
Outdoor Approved | No |
Rebate Offered | Yes |
Title 20 Compliant | No |
Related Fisher and Paykel Categories
Reviews
(1)
5 out of 5 Stars

