Fanimation TorchAire 64" 5 Blade Smart Indoor Ceiling Fan with Light Kit and Remote Control
Model: FPD8564BSN|Item: bci5263445
from theTorchAire Collection
$649.98
Finish: Brushed Satin Brass / Natural -
152 In Stock
Details
Features:
- Constructed from metal
- Fan is controllable by a remote (included)
- Can be installed on vaulted ceilings
- Capable of being mounted on low ceilings
- Fixture includes 6" downrod(s)
- Includes (1) Single Pin 30 watt LED bulb
- Capable of being dimmed
- UL for damp locations
- Title 20 and Title 24 compliant
- Covered by Fanimation's 1 year manufacturer warranty
Dimensions:
- Height: 14-13/16"
- Width: 64"
- Product Weight: 20.95 lbs
- Wire Length: 14, 15"
- Canopy Width: 5-15/16"
- Canopy Depth: 5-15/16"
Blade Specifications:
- Number of Blades: 5
- Blade Span: 64"
- Blades Included: Yes
- Blade Pitch: 14°
- Reversible Blades: No
- Fan Blade Material: Composite
Motor Specifications:
- Speeds: 6
- CFM: 4718
- RPM: 95
Electrical Specifications:
- Bulb Base: Single Pin
- Light Kit Included: Yes
- Bulb Included: Yes
- Max Wattage: 25 watts
- Voltage: 120 volts
- Color Temperature: 2700K, 3000K, 3500K, 4000K, and 5000K
- Color Rendering Index: 90CRI
- Lumens: 2700
Specifications
Key Specifications
- Blade Span64 in.
- MotorDC Motor
- Speeds6
- Location RatingDamp Location
Dimensions and Measurements
Blade Pitch | 14 Degrees |
Blade Span | 64 in. |
Canopy Depth | 5.91 in. |
Canopy Width | 5.91 in. |
CFM | 4718 |
CFM (High) | 7134 |
CFM (Low) | 3644 |
Downrod Size(s) | 6 in. |
Height | 14.8 in. |
Motor Size | 126 mm |
Product Weight | 20.95 lbs. |
Width | 64 in. |
Wire Length | 14, 15 in. |
Dimensions and Measurements
Blade Pitch | 14 Degrees |
Blade Span | 64 in. |
Canopy Depth | 5.91 in. |
Canopy Width | 5.91 in. |
CFM | 4718 |
CFM (High) | 7134 |
CFM (Low) | 3644 |
Downrod Size(s) | 6 in. |
Height | 14.8 in. |
Motor Size | 126 mm |
Product Weight | 20.95 lbs. |
Width | 64 in. |
Wire Length | 14, 15 in. |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | Yes |
Downrod(s) Included | Yes |
Includes Receiver | Yes |
Light Kit Included | Yes |
Shade | Yes |
Uplight Included | Yes |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | Yes |
Downrod(s) Included | Yes |
Includes Receiver | Yes |
Light Kit Included | Yes |
Shade | Yes |
Uplight Included | Yes |
Characteristics and Features
Adjustable Color Temperature | Yes |
Blade Finish | Light Wood |
Bulb Base | Single Pin |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
Control Type | Remote |
Device Compatibility | Amazon Echo, Apple iOS Device, Google Home, iPhone, iPad, iPad Mini, Tablet, Smartphone, Android |
Dimmable | Yes |
Fan Blade Material | Composite |
Fan Type | Hanging |
LED | Yes |
Light Direction | Ambient Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | Yes |
Material | Metal |
Motor | DC Motor |
Number of Blades | 5 |
Number of Bulbs | 1 |
Number of Light Source(s) | 1 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Clear, Frosted |
Sloped Ceiling Compatible | Yes |
Smart Home | Yes |
Theme | Modern |
Wireless Communication | WiFi |
Characteristics and Features
Adjustable Color Temperature | Yes |
Blade Finish | Light Wood |
Bulb Base | Single Pin |
Bulb Type | LED |
Bulb Visible | No |
Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
Control Type | Remote |
Device Compatibility | Amazon Echo, Apple iOS Device, Google Home, iPhone, iPad, iPad Mini, Tablet, Smartphone, Android |
Dimmable | Yes |
Fan Blade Material | Composite |
Fan Type | Hanging |
LED | Yes |
Light Direction | Ambient Lighting |
Light Kit Compatible | Yes |
Low Ceiling Adaptable | Yes |
Material | Metal |
Motor | DC Motor |
Number of Blades | 5 |
Number of Bulbs | 1 |
Number of Light Source(s) | 1 |
Reversible Blades | No |
Reversible Motor | Yes |
Shade Color | Clear, Frosted |
Sloped Ceiling Compatible | Yes |
Smart Home | Yes |
Theme | Modern |
Wireless Communication | WiFi |
Electrical and Operational Information
Color Rendering Index (CRI) | 90 |
Lumens | 2700 |
Power Source | Hardwired |
Reverse Switch Location | Remote |
RPM | 95 |
RPM (High) | 126 |
RPM (Low) | 65 |
Speeds | 6 |
Voltage | 120 |
Wattage | 25 |
Watts Per Bulb | 30 |
Electrical and Operational Information
Color Rendering Index (CRI) | 90 |
Lumens | 2700 |
Power Source | Hardwired |
Reverse Switch Location | Remote |
RPM | 95 |
RPM (High) | 126 |
RPM (Low) | 65 |
Speeds | 6 |
Voltage | 120 |
Wattage | 25 |
Watts Per Bulb | 30 |
Warranty and Product Information
Certifications | UL |
Collection | TorchAire 64 |
Country Of Origin | China |
Energy Star | No |
Location Rating | Damp Location |
Manufacturer Warranty | 1 Year |
Title 20 Compliant | Yes |
Title 24 | Yes |
Warranty and Product Information
Certifications | UL |
Collection | TorchAire 64 |
Country Of Origin | China |
Energy Star | No |
Location Rating | Damp Location |
Manufacturer Warranty | 1 Year |
Title 20 Compliant | Yes |
Title 24 | Yes |
Reviews
(0)


