Shipping to:Chico, CA
Faber Inca Smart Series 240 CFM 28 Inch Wide Range Hood Insert with Energy Motor and Mesh Filters
Model: INSM28GR240|Item: bci5183270
from theInca Smart Collection
$375.00
Finish: Gray -
7 In Stock
Details
The Inca Smart insert is perfect when you want the hood to hide. This compact insert fits easily into upper cabinets as small as the standard 12" depth and features an exceptionally well finished bottom.
Features:
- Blower outputs up to 240 CFM to keep your kitchen free of cooking fumes and odors
- Mesh filters effectively trap and filter out unwanted smoke, odors, and grease
- Complements items from the Inca Smart collection
- Hood can be converted to ductless ventilation for improved efficiency and flexible installation options
- Slide controls allow you to easily set the power level of your range hood
- 3 available speeds provide just the right amount of ventilation
- The exclusive Easy Snap clip system is designed for an effortless installation of cabinet mounted hoods
- The energy-efficient Energy Motor allows for longer duct runs, improving performance, reducing noise and giving you greater installation options
- More durable, brighter and energy-efficient, cool to touch LED Lights offer exceptional performance compared to standard bulbs (bulbs included)
- Covered under a 2 year parts and labor manufacturer warranty
Specifications:
- CFM: 240
- Sones: 2.5, 5.5
- Nominal Width: 28"
- Width: 28"
- Height: 7-1/2"
- Depth: 11-1/8"
- Duct Size: 5" Round
- Height Above Cooktop: 24" to 30"
- Amperage: 1.7A
- Voltage: 120V
- Wattage: 204W
Dimensions and Measurements
CFM | 240 |
CFM (High) | 240 |
Depth | 11.125 in. |
Duct Size | 5" Round |
Height | 7.5 in. |
Height Above Cooktop | 24" to 30" |
Height Above Cooktop (Max) | 36 in. |
Height Above Cooktop (Min) | 24 in. |
Nominal Width | 28 in. |
Product Weight | 14.11 lbs. |
Width | 28 in. |
Dimensions and Measurements
CFM | 240 |
CFM (High) | 240 |
Depth | 11.125 in. |
Duct Size | 5" Round |
Height | 7.5 in. |
Height Above Cooktop | 24" to 30" |
Height Above Cooktop (Max) | 36 in. |
Height Above Cooktop (Min) | 24 in. |
Nominal Width | 28 in. |
Product Weight | 14.11 lbs. |
Width | 28 in. |
Included Components
Available Without Blower | No |
Bulb Included | Yes |
Convertible to Ductless / Recirculating | Yes |
Ductless | No |
Includes Remote | No |
Light Included | Yes |
Included Components
Available Without Blower | No |
Bulb Included | Yes |
Convertible to Ductless / Recirculating | Yes |
Ductless | No |
Includes Remote | No |
Light Included | Yes |
Characteristics and Features
Blower Type | Internal |
Bulb Base | Candelabra (E12) |
Bulb Type | LED |
Control Type | Slide |
Duct Discharge | Vertical |
Filter Type | Mesh Filters |
Fingerprint Resistant | No |
Installation Type | Full Installation |
Number of Bulbs | 2 |
Panel Ready | No |
Smart Home | No |
Characteristics and Features
Blower Type | Internal |
Bulb Base | Candelabra (E12) |
Bulb Type | LED |
Control Type | Slide |
Duct Discharge | Vertical |
Filter Type | Mesh Filters |
Fingerprint Resistant | No |
Installation Type | Full Installation |
Number of Bulbs | 2 |
Panel Ready | No |
Smart Home | No |
Electrical and Operational Information
Amperage | 1.7 |
Sones | 2.5, 5.5 |
Speeds | 3 |
Voltage | 120 |
Wattage | 204 |
Watts Per Bulb | 4.5 |
Electrical and Operational Information
Amperage | 1.7 |
Sones | 2.5, 5.5 |
Speeds | 3 |
Voltage | 120 |
Wattage | 204 |
Watts Per Bulb | 4.5 |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | CSA, UL |
Collection | Inca Smart |
Country Of Origin | Italy |
Energy Star | No |
Manufacturer Warranty | 2 Year Parts and Labor |
Outdoor Approved | No |
Title 24 | No |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | No |
Certifications | CSA, UL |
Collection | Inca Smart |
Country Of Origin | Italy |
Energy Star | No |
Manufacturer Warranty | 2 Year Parts and Labor |
Outdoor Approved | No |
Title 24 | No |
Reviews
(0)

