Shipping to:Chico, CA
Craftmade Pro Plus 52" 5 Blade Indoor LED Ceiling Fan
Model: P101WPLN5-52WWOK|Item: bci4469677
from thePro Plus Collection
$214.20
Finish: White / Polished Nickel -
157 In Stock
Details
The ideal combination of excellent performance, exceptional value and timeless style, the Pro Plus 52" ceiling fan with clear glass bowl light with non-dimmable LED bulbs included featuring a clean motor, updated straight blade arms and canopy is built for performance. The dual mount, 3-speed, reversible fan includes custom 52" reversible blades. Optional remote controls are available(Sold Separately).
Features:
- Constructed from aluminum, copper, and steel
- Comes with a clear glass shade
- Fan is controllable by a pull chain
- Can be installed on vaulted ceilings
- Fixture includes 4" downrod(s)
- Includes (2) medium (E26) 7 watt LED bulbs
- UL for dry locations
- Title 20 compliant
- Covered by Craftmade's limited lifetime warranty manufacturer warranty
Dimensions:
- Height: 17-11/16"
- Width: 52"
- Product Weight: 19.71 lbs
- Wire Length: 76"
- Canopy Height: 2-1/8"
- Canopy Width: 5-1/2"
Blade Specifications:
- Number of Blades: 5
- Blade Span: 52"
- Blades Included: Yes
- Blade Pitch: 11.5°
- Reversible Blades: Yes
- Fan Blade Material: MDF
- Blade Length: 20-11/16"
Motor Specifications:
- Speeds: 3
- CFM: 1925
Electrical Specifications:
- Bulb Base: Medium (E26)
- Light Kit Included: Yes
- Bulbs Included: Yes
- Max Wattage: 81.35 watts
- Voltage: 120 volts
- Amperage: 0.56
- Color Temperature: 3000K
- Color Rendering Index: 80CRI
- Lumens: 1600
Manufacturer Resources
Specification SheetDimensions and Measurements
Blade Length | 20.67 in. |
Blade Pitch | 11.5 Degrees |
Blade Span | 52 in. |
Canopy Height | 2.13 in. |
Canopy Width | 5.51 in. |
CFM | 1925 |
CFM (High) | 4598 |
CFM (Low) | 1924.77 |
Downrod Size(s) | 4 in. |
Height | 17.69 in. |
Motor Size | 153 mm |
Product Weight | 19.71 lbs. |
Shade Height | 3.31 in. |
Shade Width | 10.71 in. |
Width | 52 in. |
Wire Length | 76 in. |
Dimensions and Measurements
Blade Length | 20.67 in. |
Blade Pitch | 11.5 Degrees |
Blade Span | 52 in. |
Canopy Height | 2.13 in. |
Canopy Width | 5.51 in. |
CFM | 1925 |
CFM (High) | 4598 |
CFM (Low) | 1924.77 |
Downrod Size(s) | 4 in. |
Height | 17.69 in. |
Motor Size | 153 mm |
Product Weight | 19.71 lbs. |
Shade Height | 3.31 in. |
Shade Width | 10.71 in. |
Width | 52 in. |
Wire Length | 76 in. |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Light Kit Included | Yes |
Shade | Yes |
Included Components
Blades Included | Yes |
Bulb Included | Yes |
Controller Included | No |
Downrod(s) Included | Yes |
Light Kit Included | Yes |
Shade | Yes |
Characteristics and Features
Blade Finish | White |
Bulb Base | Medium (E26) |
Bulb Type | LED |
Bulb Visible | Yes |
Characteristics | Mixed Metals |
Color Temperature | 3000K |
Control Type | Pull Chain |
Dimmable | No |
Fan Blade Material | MDF |
Fan Type | Hanging |
Glass Features | Clear Glass |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Material | Aluminum, Copper, Steel |
Motor | AC Induction |
Number of Blades | 5 |
Number of Bulbs | 2 |
Number of Light Source(s) | 1 |
Reversible Blades | Yes |
Reversible Motor | Yes |
Shade Color | Clear |
Shade Material | Glass |
Shade Shape | Bowl |
Sloped Ceiling Compatible | Yes |
Theme | Traditional |
Characteristics and Features
Blade Finish | White |
Bulb Base | Medium (E26) |
Bulb Type | LED |
Bulb Visible | Yes |
Characteristics | Mixed Metals |
Color Temperature | 3000K |
Control Type | Pull Chain |
Dimmable | No |
Fan Blade Material | MDF |
Fan Type | Hanging |
Glass Features | Clear Glass |
LED | Yes |
Light Direction | Down Lighting |
Light Kit Compatible | Yes |
Material | Aluminum, Copper, Steel |
Motor | AC Induction |
Number of Blades | 5 |
Number of Bulbs | 2 |
Number of Light Source(s) | 1 |
Reversible Blades | Yes |
Reversible Motor | Yes |
Shade Color | Clear |
Shade Material | Glass |
Shade Shape | Bowl |
Sloped Ceiling Compatible | Yes |
Theme | Traditional |
Electrical and Operational Information
Amperage | 0.56 |
Average Hours | 15000 Hours |
Color Rendering Index (CRI) | 80 |
Lumens | 1600 |
Power Source | Hardwired |
Reverse Switch Location | Motor |
RPM (High) | 172 |
RPM (Low) | 67 |
Speeds | 3 |
Voltage | 120 |
Wattage | 81.35 |
Watts Per Bulb | 7 |
Electrical and Operational Information
Amperage | 0.56 |
Average Hours | 15000 Hours |
Color Rendering Index (CRI) | 80 |
Lumens | 1600 |
Power Source | Hardwired |
Reverse Switch Location | Motor |
RPM (High) | 172 |
RPM (Low) | 67 |
Speeds | 3 |
Voltage | 120 |
Wattage | 81.35 |
Watts Per Bulb | 7 |
Warranty and Product Information
Certifications | UL |
Collection | Pro Plus |
Country Of Origin | Taiwan |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime Warranty |
Title 20 Compliant | Yes |
Warranty and Product Information
Certifications | UL |
Collection | Pro Plus |
Country Of Origin | Taiwan |
Energy Star | No |
Location Rating | Dry Location |
Manufacturer Warranty | Limited Lifetime Warranty |
Title 20 Compliant | Yes |
Reviews
(0)

