Shipping to:Chico, CA


Whirlpool 36 Inch Wide 29.58 Cu. Ft. Energy Star Certified French Door Refrigerator
Model: WRFF3536SV|Item: bci5177124
$3,149.00
Finish: Fingerprint Resistant Black Stainless -

106 In Stock
Finish: Fingerprint Resistant Black Stainless -
106 In Stock
Fingerprint Resistant Black Stainless
Details
Get family-sized capacity with the Whirlpool French door refrigerator. Fill up quick with in-door filtered water dispenser and ice maker. Large capacity ice production makes over 3 lbs of ice every day. And pint size storage provides easy access to small items.
Features:
- 29.58 cu. ft. capacity and layout meet the needs of today's homes
- LED lighting illuminates interior for better viewing of contents
- Includes an external ice and water dispenser
- Adjustable glass shelves allow you to customize storage space to meet your needs
- Meets ADA Standards for Accessible Design
- Keep frozen food at just the right temperature
- Set your refrigerator to the coldest temperature for 2 hours
- Fast-Freeze quickly drops the temperature to its lowest setting
- Free up shelf space with gallon door bins
- Fill up quick with in-door filtered water dispenser and ice maker
- Large capacity in-door ice storage holds up to 4 lbs of ice
- Pint size storage provides easy access to small items
- Easily store frozen pizzas upright in the pizza pocket
- Standard depth design offers room with tons of capacity
- Total coverage cooling helps keep an even temperature at every shelf
- A quick and easy solution to fresh filtered water and ice
- Covered under 1 year limited parts and labor and 2 year limited manufacturer warranties
Specifications:
- Refrigerator Capacity: 20.57 Cu. Ft.
- Freezer Capacity: 9.01 Cu. Ft.
- Total Capacity: 29.58 Cu. Ft.
- Bulb Type: LED
- Shelf Material (Refrigerator): Glass
- Counter Depth: No
- Gallon Door Storage: Yes
- Depth: 36-13/16"
- Height: 70"
- Width: 35-15/16"
- Amperage: 15, 20A
- Voltage: 115V
Dimensions and Measurements
Depth | 36.8125 in. |
Depth without Door | 29.875 in. |
Depth without Handles | 34.688 in. |
Freezer Capacity | 9.01 cu. ft. |
Height | 70 in. |
Nominal Depth | 37 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 326 lbs. |
Refrigerator Capacity | 20.57 cu. ft. |
Total Capacity | 29.58 cu. ft. |
Width | 35.9375 in. |
Dimensions and Measurements
Depth | 36.8125 in. |
Depth without Door | 29.875 in. |
Depth without Handles | 34.688 in. |
Freezer Capacity | 9.01 cu. ft. |
Height | 70 in. |
Nominal Depth | 37 in. |
Nominal Height | 70 in. |
Nominal Width | 36 in. |
Product Weight | 326 lbs. |
Refrigerator Capacity | 20.57 cu. ft. |
Total Capacity | 29.58 cu. ft. |
Width | 35.9375 in. |
Included Components
Dispenser Features | External Ice Dispenser, External Water Dispenser |
Ice Maker | Yes |
Includes Freezer | Yes |
Included Components
Dispenser Features | External Ice Dispenser, External Water Dispenser |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features
Bulb Type | LED |
Counter Depth | No |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Sabbath Mode | Yes |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Gallon Door Storage |
Theme | Contemporary |
With Casters | Yes |
Characteristics and Features
Bulb Type | LED |
Counter Depth | No |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm |
Door Swing | French Door |
Fingerprint Resistant | No |
Frost Free | Yes |
Installation Type | Free Standing |
Number Of Shelves | 4 |
Panel Ready | No |
Sabbath Mode | Yes |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Gallon Door Storage |
Theme | Contemporary |
With Casters | Yes |
Electrical and Operational Information
Amperage | 15, 20 |
Annual Energy Consumption (kWh) | 715 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 15, 20 |
Annual Energy Consumption (kWh) | 715 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | Yes |
Annual Operation Cost | 100 US Dollars |
Certifications | UL |
Country Of Origin | China |
Energy Star | Yes |
Manufacturer Warranty | 1 Year Limited Parts and Labor, 2 Year Limited |
Outdoor Approved | No |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | Yes |
Annual Operation Cost | 100 US Dollars |
Certifications | UL |
Country Of Origin | China |
Energy Star | Yes |
Manufacturer Warranty | 1 Year Limited Parts and Labor, 2 Year Limited |
Outdoor Approved | No |
Title 20 Compliant | Yes |
Related Whirlpool Categories
Reviews
(309)
4.2 out of 5 Stars