Shipping to:Chico, CA
TOTO 87" Free Standing Marble Air/Whirlpool Flotation Tub with Zero Dimension, Hydrohands, Right Hand Drain and Overflow
Model: PJYD2200PWEU#GW|Item: bci3515495
Contact For Pricing
Finish: Gloss White -
Special Order
Details
Toto PJYD2200PWEU Features:
- Covered under Toto's 3 Year Limited Warranty
- Revolutionary shape to simulate a "gravity-less" floating position for ultimate relaxation
- Air-jet bubble streams envelop the body with a soothing sensation
- Slip-resistant surface
- Adjustable headrest with cascading shoulder warmer
- Mood creating LED Lighting
- Touchpad control
- Toe touch drain and push-button design for a smooth, one-piece tub appearance
- Constructed with sold surface Galaline™ engineered to resist stains, retain heat, and minimize maintenance
Toto PJYD2200PWEU Technologies / Benefits:
-
- ZERO DIMENSION®: TOTO has developed the world’s first zero-gravity bathtub in which bathers experience total weightlessness. TOTO calls this extraordinarily calming, tension-free bathing experience, Zero Dimension.
Toto PJYD2200PWEU Specifications:
- Overall Height: 30-11/16" (bottom to top of tub)
- Overall Length: 86-7/8" (left to right of tub)
- Overall Width: 41-5/16" (back to front of tub)
- Maximum Water Capacity: 77-1/2" Gallons
- Water Depth: 12.9375"
- Horsepower: .5 HP
- Frequency: 60 Hz
- Amperage: 8.8 A
- Drain Connection: 5-7/8"
Manufacturer Resources
SpecificationsDimensions and Measurements
Capacity (Gallons) | 77.5 |
Depth | 15.5 in. |
Height | 30.6875 in. |
Length | 86.625 in. |
Nominal Length | 87 in. |
Nominal Width | 42 in. |
Product Weight | 686 lbs. |
Water Depth | 12.9375 in. |
Width | 41.3125 in. |
Dimensions and Measurements
Capacity (Gallons) | 77.5 |
Depth | 15.5 in. |
Height | 30.6875 in. |
Length | 86.625 in. |
Nominal Length | 87 in. |
Nominal Width | 42 in. |
Product Weight | 686 lbs. |
Water Depth | 12.9375 in. |
Width | 41.3125 in. |
Included Components
Drain Assembly Included | No |
Faucet Included | No |
Handshower Included | No |
Heater Included | Yes |
Light Included | Yes |
Included Components
Drain Assembly Included | No |
Faucet Included | No |
Handshower Included | No |
Heater Included | Yes |
Light Included | Yes |
Characteristics and Features
Accepts Deck Mount Faucet | No |
Control Type | Electronic |
Drain Placement | Right |
Faucet Holes | 0 |
Installation Type | Free Standing |
Jet Type | Air |
Material | Marble |
Number Of Bathers | 1 |
Number of Jets | 10 |
Overflow | Yes |
Pump Placement | Center Front |
Slip Resistant | Yes |
Theme | Modern |
Tub Shape | Oval |
Characteristics and Features
Accepts Deck Mount Faucet | No |
Control Type | Electronic |
Drain Placement | Right |
Faucet Holes | 0 |
Installation Type | Free Standing |
Jet Type | Air |
Material | Marble |
Number Of Bathers | 1 |
Number of Jets | 10 |
Overflow | Yes |
Pump Placement | Center Front |
Slip Resistant | Yes |
Theme | Modern |
Tub Shape | Oval |
Manufacturer Technology
Chromatherapy | Yes |
Manufacturer Technology
Chromatherapy | Yes |
Electrical and Operational Information
Amperage | 8.8 |
Frequency | 60 Hertz |
Horsepower | 0.5 |
Voltage | 120 |
Wattage | 1000 |
Electrical and Operational Information
Amperage | 8.8 |
Frequency | 60 Hertz |
Horsepower | 0.5 |
Voltage | 120 |
Wattage | 1000 |
Warranty and Product Information
Approved for Commercial Use | No |
ASME Code | A112.18.2, A112.19.7 |
Certifications | ASME, CSA |
Country Of Origin | China |
CSA Code | B125.2, B45.10, B45.5, C22.2 No. 120 |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 3 Year Limited |
Warranty and Product Information
Approved for Commercial Use | No |
ASME Code | A112.18.2, A112.19.7 |
Certifications | ASME, CSA |
Country Of Origin | China |
CSA Code | B125.2, B45.10, B45.5, C22.2 No. 120 |
Lead Leaching Certified NSF/ANSI 61 | N/A (Regulation does not apply) |
Manufacturer Warranty | 3 Year Limited |
Reviews
(1)
5 out of 5 Stars