The Summit FFRF3070B has been discontinued
** See similar or replacement items below **
Summit 5.4 Cu. Ft. Built-In Frost Free Refrigerator Freezer
Model: FFRF3070B|Item: bci3097554
Discontinued
We still have product details and accessories, scroll down to see them!
Discontinued
We still have product details and accessories, scroll down to see them!
Details
The 5.4 Cu. Ft. Built-In Frost Free Refrigerator Freezer (FFRF3070B) is an all-in-one unit that brings versatility and style to your kitchen or bar. The sleek, double-door model fits easily beneath countertops for a fantastic built-in look but the gorgeous black fully-finished exterior makes it perfect as a free-standing installation as well. Its French-style doors open up to reveal two separate compartments: one freezer, one refrigerator, with three glass shelves apiece. The fan-forced cooling makes sure your perishables remain at the right temperature, set easily with the help of a digital thermostat and accessible controls.
Side-by-Side:French-style doors open up to reveal separate freezer and refrigerator compartments Digital Controls:Easily control internal temperatures with the help of a digital thermostat and control panel Stylish:Sleek black cabinet pairs with Stainless Steel handles and locks for a timeless style and lookDimensions and Measurements
Depth | 23.63 in. |
Depth with Door | 37.25 in. |
Depth with Handles | 25.38 in. |
Freezer Capacity | 2.4 cu. ft. |
Height | 34 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 30 in. |
Product Weight | 115 lbs. |
Refrigerator Capacity | 5.4 cu. ft. |
Total Capacity | 5.4 cu. ft. |
Width | 29.5 in. |
Dimensions and Measurements
Depth | 23.63 in. |
Depth with Door | 37.25 in. |
Depth with Handles | 25.38 in. |
Freezer Capacity | 2.4 cu. ft. |
Height | 34 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 30 in. |
Product Weight | 115 lbs. |
Refrigerator Capacity | 5.4 cu. ft. |
Total Capacity | 5.4 cu. ft. |
Width | 29.5 in. |
Included Components
Glass Doors | No |
Humidity Control | No |
Ice Bin Included | No |
Ice Maker | No |
Includes Freezer | Yes |
Interior Light | No |
Light Included | Yes |
Included Components
Glass Doors | No |
Humidity Control | No |
Ice Bin Included | No |
Ice Maker | No |
Includes Freezer | Yes |
Interior Light | No |
Light Included | Yes |
Characteristics and Features
Automatic Door Closer | No |
Bulb Type | LED |
Control Type | Digital |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Features | Door Alarm, Door Lock |
Door Swing | Side by Side |
Installation Type | Built-In |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
With Casters | No |
Characteristics and Features
Automatic Door Closer | No |
Bulb Type | LED |
Control Type | Digital |
Defrost Type | Frost-Free |
Display Type | Digital |
Door Features | Door Alarm, Door Lock |
Door Swing | Side by Side |
Installation Type | Built-In |
Leveling Legs | Yes |
Number Of Shelves | 3 |
Panel Ready | No |
Sabbath Mode | Yes |
Shelf Material | Tempered Glass |
Shelf Type (Freezer) | Wire |
Shelf Type (Refrigerator) | Glass |
With Casters | No |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 440 |
Frequency | 60 Hertz |
Voltage | 115 |
Electrical and Operational Information
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 440 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 52 US Dollars |
Certifications | ETL |
Manufacturer Warranty | 1 Year Limited |
Outdoor Approved | No |
Product Variation | Chest Freezer |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 52 US Dollars |
Certifications | ETL |
Manufacturer Warranty | 1 Year Limited |
Outdoor Approved | No |
Product Variation | Chest Freezer |
