Shipping to:Chico, CA
SKS 48 Inch Wide 7.9 Cu. Ft. Free Standing Dual Fuel Range with Self Clean and Sabbath Mode
Model: SKSDR480SIS|Item: bci5065930
from thePro Collection
$17,199.00
Finish: Stainless Steel -
73 In Stock
Details
Transform meal preparations with this 48-inch Signature Kitchen Suite Pro range. Its ultra high and ultra low burners let you sear or simmer recipes to precise temperatures, and the built-in induction zones and sous vide help you produce professional-quality dishes. This dual-fuel Signature Kitchen Suite Pro range enhances the texture and taste of baked goods through TrueSteam™ and ProHeat convection options.
Features:
- 7.9 cu. ft. capacity is great for large homes and gatherings
- This range comes equipped with 4 induction burners
- Knob controls are precise and easy to use
- Range includes griddle and broil element
- Porcelain-enamel cooktop surface
- Convection technology for fast cook times and flavorful results
- Conveniently eliminates the need to scrub by doing the cleaning for you
- Covered under a 3 year limited parts and labor manufacturer warranty
Specifications:
- Total Capacity: 7.9 Cu. Ft.
- Back Left Burner BTU: 15,000
- Back Right Burner BTU: 15,000
- Front Left Burner BTU: 23,000
- Front Right Burner BTU: 23,000
- Broil Element: Yes
- Convection: Yes
- Sabbath Mode: Yes
- Self Cleaning: Yes
- Depth: 29-1/2"
- Height: 38-1/8"
- Width: 47-7/8"
Dimensions and Measurements
| Cutout Depth  | 30 in. | 
| Cutout Height  | 36 in. | 
| Cutout Width  | 48 in. | 
| Depth  | 29.5 in. | 
| Height  | 38.13 in. | 
| Height to Top of Cook Top  | 36 in. | 
| Nominal Depth  | 30 in. | 
| Nominal Height  | 38 in. | 
| Nominal Width  | 48 in. | 
| Oven Capacity  | 7.9 cu. ft. | 
| Product Weight  | 529 lbs. | 
| Total Capacity  | 7.9 cu. ft. | 
| Width  | 47.88 in. | 
Dimensions and Measurements
| Cutout Depth  | 30 in. | 
| Cutout Height  | 36 in. | 
| Cutout Width  | 48 in. | 
| Depth  | 29.5 in. | 
| Height  | 38.13 in. | 
| Height to Top of Cook Top  | 36 in. | 
| Nominal Depth  | 30 in. | 
| Nominal Height  | 38 in. | 
| Nominal Width  | 48 in. | 
| Oven Capacity  | 7.9 cu. ft. | 
| Product Weight  | 529 lbs. | 
| Total Capacity  | 7.9 cu. ft. | 
| Width  | 47.88 in. | 
Included Components
| Baking Element  | Yes | 
| Bulb Included  | Yes | 
| Clock  | Yes | 
| Griddle  | Yes | 
| Grill  | No | 
| Includes Timer  | Yes | 
| Interior Light  | Yes | 
| Light Included  | Yes | 
| Meat Thermometer  | No | 
| Rotisserie  | No | 
Included Components
| Baking Element  | Yes | 
| Bulb Included  | Yes | 
| Clock  | Yes | 
| Griddle  | Yes | 
| Grill  | No | 
| Includes Timer  | Yes | 
| Interior Light  | Yes | 
| Light Included  | Yes | 
| Meat Thermometer  | No | 
| Rotisserie  | No | 
Characteristics and Features
| Air Fry  | No | 
| App Compatibility  | LG SmartThinQ | 
| Broil Element  | Yes | 
| Bulb Type  | LED | 
| Burner Style  | Induction, Sealed | 
| Continuous Grates  | Yes | 
| Control Type  | Knob | 
| Convection  | Yes | 
| Display Type  | LED | 
| Door Features  | Viewing Window | 
| Downdraft Ventilated  | No | 
| Drawer Type  | None | 
| Fingerprint Resistant  | No | 
| Hot Surface Indicator Lights  | Yes | 
| Installation Type  | Free Standing | 
| Leveling Legs  | Yes | 
| LP Conversion  | Yes | 
| Number Of Burners  | 6 | 
| Number of Racks  | 3 | 
| Sabbath Mode  | Yes | 
| Self Cleaning  | Yes | 
| Smart Home  | Yes | 
| Steam Cooking  | Yes | 
| Warm Function  | Yes | 
| Wireless Communication  | WiFi | 
Characteristics and Features
| Air Fry  | No | 
| App Compatibility  | LG SmartThinQ | 
| Broil Element  | Yes | 
| Bulb Type  | LED | 
| Burner Style  | Induction, Sealed | 
| Continuous Grates  | Yes | 
| Control Type  | Knob | 
| Convection  | Yes | 
| Display Type  | LED | 
| Door Features  | Viewing Window | 
| Downdraft Ventilated  | No | 
| Drawer Type  | None | 
| Fingerprint Resistant  | No | 
| Hot Surface Indicator Lights  | Yes | 
| Installation Type  | Free Standing | 
| Leveling Legs  | Yes | 
| LP Conversion  | Yes | 
| Number Of Burners  | 6 | 
| Number of Racks  | 3 | 
| Sabbath Mode  | Yes | 
| Self Cleaning  | Yes | 
| Smart Home  | Yes | 
| Steam Cooking  | Yes | 
| Warm Function  | Yes | 
| Wireless Communication  | WiFi | 
Electrical and Operational Information
| Amperage  | 40 | 
| Auto Shut Off  | Yes | 
| Back Left Burner BTU  | 15000 | 
| Back Right Burner BTU  | 15000 | 
| Frequency  | 60 Hertz | 
| Front Left Burner BTU  | 23000 | 
| Front Left Burner Watts  | 3650 | 
| Front Right Burner BTU  | 23000 | 
| Front Right Burner Watts  | 3650 | 
| Fuel Type  | Dual Fuel | 
| Gas Type  | Liquid Propane, Natural Gas | 
| Induction  | Yes | 
| Middle Burner Watts  | 3650 | 
| Power Burner  | No | 
| Total BTUs  | 76000 | 
| Voltage  | 240 | 
| Wattage  | 13500 | 
Electrical and Operational Information
| Amperage  | 40 | 
| Auto Shut Off  | Yes | 
| Back Left Burner BTU  | 15000 | 
| Back Right Burner BTU  | 15000 | 
| Frequency  | 60 Hertz | 
| Front Left Burner BTU  | 23000 | 
| Front Left Burner Watts  | 3650 | 
| Front Right Burner BTU  | 23000 | 
| Front Right Burner Watts  | 3650 | 
| Fuel Type  | Dual Fuel | 
| Gas Type  | Liquid Propane, Natural Gas | 
| Induction  | Yes | 
| Middle Burner Watts  | 3650 | 
| Power Burner  | No | 
| Total BTUs  | 76000 | 
| Voltage  | 240 | 
| Wattage  | 13500 | 
Warranty and Product Information
| ADA  | No | 
| Approved for Commercial Use  | No | 
| Collection  | Pro | 
| Country Of Origin  | South Korea | 
| Energy Star  | No | 
| Manufacturer Warranty  | 3 Year Limited Parts and Labor | 
| Outdoor Approved  | No | 
| Product Variation  | Range with Double Oven | 
| Rebate Offered  | Yes | 
| Title 20 Compliant  | Yes | 
Warranty and Product Information
| ADA  | No | 
| Approved for Commercial Use  | No | 
| Collection  | Pro | 
| Country Of Origin  | South Korea | 
| Energy Star  | No | 
| Manufacturer Warranty  | 3 Year Limited Parts and Labor | 
| Outdoor Approved  | No | 
| Product Variation  | Range with Double Oven | 
| Rebate Offered  | Yes | 
| Title 20 Compliant  | Yes | 
Related SKS Categories
Reviews
(0)




































