Shipping to:Chico, CA
Miele MasterCool™ 36 Inch Wide 19.56 Cu. Ft. Energy Star Certified Panel Ready Bottom Freezer Refrigerator with MasterSensor
Model: KF2902VI|Item: bci4258522
from theMasterCool Collection
 The More You Buy, The More You Save with Miele
Receive up to 10% back on Qualifying Miele Appliance Packages.  See Rebate Form, or Call for details.
Offer Ends 12-31-2025
 The More You Buy, The More You Save with Miele
Receive up to 10% back on Qualifying Miele Appliance Packages.  See Rebate Form, or Call for details.
Offer Ends 12-31-2025
$9,499.00
Finish: Panel Ready -
Special Order
Details
Features:
- Light floods the interior thanks to LED elements
 - Includes ice maker capable of providing up to 150 cubes a day
 - Prevents frost from developing for frost free food storage
 - Separate cooling circuits for the refrigerator and freezer prevent odor transfer and make for perfect cooling zones for each compartment
 - Includes a fan that works to keep a uniform temperature throughout the appliance
 - Compatible with Miele@Home app
 - 19.56 cu. ft. capacity and layout meet the needs of today's homes
 - Comes with a 1 year parts and labor, 5 year limited sealed system parts and labor manufacturer warranty
 
Product Technology:
- Push2Open: Convenient door-opening assistance
 
- MasterSensor: Easy to use color touch controls
 
- SmartFresh: Keeps food fresh for up to 3x longer
 
Specifications:
- Refrigerator Capacity: 14.02 Cu. Ft.
 - Freezer Capacity: 5.54 Cu. Ft.
 - Total Capacity: 19.56 Cu. Ft.
 - Bulb Type: LED
 - Shelf Material (Refrigerator): Glass
 - Counter Depth: Yes
 - Crisper Bins: Yes
 - Depth: 24"
 - Height: 83-3/4"
 - Width: 35-3/4"
 - Amperage: 10A
 - Voltage: 120V
 
Dimensions and Measurements
Cutout Depth   | 24.875 in. | 
Cutout Height   | 84.125 in. | 
Cutout Width   | 36 in. | 
Depth   | 24 in. | 
Freezer Capacity   | 5.54 cu. ft. | 
Height   | 83.75 in. | 
Nominal Depth   | 24 in. | 
Nominal Height   | 84 in. | 
Nominal Width   | 36 in. | 
Product Weight   | 426 lbs. | 
Refrigerator Capacity   | 14.02 cu. ft. | 
Total Capacity   | 19.56 cu. ft. | 
Width   | 35.75 in. | 
Dimensions and Measurements
Cutout Depth   | 24.875 in. | 
Cutout Height   | 84.125 in. | 
Cutout Width   | 36 in. | 
Depth   | 24 in. | 
Freezer Capacity   | 5.54 cu. ft. | 
Height   | 83.75 in. | 
Nominal Depth   | 24 in. | 
Nominal Height   | 84 in. | 
Nominal Width   | 36 in. | 
Product Weight   | 426 lbs. | 
Refrigerator Capacity   | 14.02 cu. ft. | 
Total Capacity   | 19.56 cu. ft. | 
Width   | 35.75 in. | 
Included Components
Dispenser Features   | Internal Ice Dispenser | 
Humidity Control   | Yes | 
Ice Maker   | Yes | 
Includes Freezer   | Yes | 
Included Components
Dispenser Features   | Internal Ice Dispenser | 
Humidity Control   | Yes | 
Ice Maker   | Yes | 
Includes Freezer   | Yes | 
Characteristics and Features
App Compatibility   | Miele app | 
Bulb Type   | LED | 
Control Type   | Touch | 
Counter Depth   | Yes | 
Defrost Type   | Automatic | 
Display Type   | Digital | 
Door Features   | Child Lock, Door Alarm, Reversible Door, Self-Close, Soft Close, Solid Door | 
Door Swing   | Left, Reversible, Right | 
Fingerprint Resistant   | No | 
Frost Free   | Yes | 
Installation Type   | Built-In | 
Number Of Shelves   | 3 | 
Panel Ready   | Yes | 
Refrigerant   | R-600A | 
Sabbath Mode   | Yes | 
Shelf Type (Freezer)   | Wire | 
Shelf Type (Refrigerator)   | Glass | 
Smart Home   | Yes | 
Storage Features   | Adjustable Shelves, Crisper Bin | 
Wireless Communication   | WiFi | 
Characteristics and Features
App Compatibility   | Miele app | 
Bulb Type   | LED | 
Control Type   | Touch | 
Counter Depth   | Yes | 
Defrost Type   | Automatic | 
Display Type   | Digital | 
Door Features   | Child Lock, Door Alarm, Reversible Door, Self-Close, Soft Close, Solid Door | 
Door Swing   | Left, Reversible, Right | 
Fingerprint Resistant   | No | 
Frost Free   | Yes | 
Installation Type   | Built-In | 
Number Of Shelves   | 3 | 
Panel Ready   | Yes | 
Refrigerant   | R-600A | 
Sabbath Mode   | Yes | 
Shelf Type (Freezer)   | Wire | 
Shelf Type (Refrigerator)   | Glass | 
Smart Home   | Yes | 
Storage Features   | Adjustable Shelves, Crisper Bin | 
Wireless Communication   | WiFi | 
Electrical and Operational Information
Amperage   | 10 | 
Annual Energy Consumption (kWh)   | 504 | 
Voltage   | 120 | 
Electrical and Operational Information
Amperage   | 10 | 
Annual Energy Consumption (kWh)   | 504 | 
Voltage   | 120 | 
Warranty and Product Information
ADA   | No | 
Annual Operation Cost   | 60 US Dollars | 
Approved for Commercial Use   | No | 
Country Of Origin   | Germany | 
Energy Star   | Yes | 
Manufacturer Warranty   | 1 Year Parts and Labor, 5 Year Limited Sealed System Parts and Labor | 
Outdoor Approved   | No | 
Rebate Offered   | Yes | 
Title 20 Compliant   | Yes | 
Warranty and Product Information
ADA   | No | 
Annual Operation Cost   | 60 US Dollars | 
Approved for Commercial Use   | No | 
Country Of Origin   | Germany | 
Energy Star   | Yes | 
Manufacturer Warranty   | 1 Year Parts and Labor, 5 Year Limited Sealed System Parts and Labor | 
Outdoor Approved   | No | 
Rebate Offered   | Yes | 
Title 20 Compliant   | Yes | 
Related Miele Categories
Reviews
(0)








