Shipping to:Chico, CA
The Marvel MLBV224-IS01A has been discontinued
** See similar or replacement items below **
Item # bci4293511
Marvel Classic 24 Inch Wide 162 Can Capacity Energy Star Rated Beverage Center with Dynamic Cooling Technology
Model: MLBV224-IS01A|Item: bci4293511
from theClassic Collection
Discontinued
We still have product details and accessories, scroll down to see them!
Discontinued
We still have product details and accessories, scroll down to see them!
Details
Features:
- 5.5 cu. ft. of total capacity capable of holding 64 bottles
- Touch controls are conveniently placed and easy to use
- Interior is illuminated with LED lighting
- Keep your beverages at just the right temperature with a range of 34 to 60°F
- Thermal-efficient cabinet conserves energy while maximizing capacity
- Proprietary shelving allows for optimal air circulation throughout the cabinet
- Sound-buffering design keeps noise to a minimum
- Dynamic cooling technology delivers rapid cool down, frost-free operation
- Covered under a 1 year parts and labor and a 5 year sealed system warranty
Specifications:
- Can Capacity (12 oz.): 162
- Bottle Capacity: 18
- Total Capacity: 5.5 Cu. Ft.
- Energy Star: Yes
- Bulb Type: LED
- Reversible Door: Yes
- Depth: 23-3/4"
- Width: 23-7/8"
- Height: 33-3/4"
Dimensions and Measurements
Depth | 23.72 in. |
Depth with Door Open | 47.75 in. |
Depth with Handles | 25.66 in. |
Depth without Door | 21.5 in. |
Depth without Handles | 23.625 in. |
Height | 33.75 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 24 in. |
Product Weight | 145 lbs. |
Total Capacity | 5.5 cu. ft. |
Width | 23.875 in. |
Dimensions and Measurements
Depth | 23.72 in. |
Depth with Door Open | 47.75 in. |
Depth with Handles | 25.66 in. |
Depth without Door | 21.5 in. |
Depth without Handles | 23.625 in. |
Height | 33.75 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 24 in. |
Product Weight | 145 lbs. |
Total Capacity | 5.5 cu. ft. |
Width | 23.875 in. |
Included Components
Glass Doors | No |
Humidity Control | Yes |
Light Included | Yes |
Included Components
Glass Doors | No |
Humidity Control | Yes |
Light Included | Yes |
Characteristics and Features
Adjustable Shelves | Yes |
Automatic Door Closer | No |
Bottle Capacity (12 oz.) | 64 |
Bulb Type | LED |
Can Capacity (12 oz.) | 162 |
Control Type | Touch |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Reversible Door, Solid Door |
Door Swing | Reversible |
Installation Type | Built-In |
Leveling Legs | Yes |
Number Of Shelves | 2 |
Panel Ready | Yes |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | Yes |
Shelf Material | Glass, Metal |
Smart Home | No |
Storage Features | Adjustable Shelves, Removable Shelves |
Temperature Display | Yes |
Wine Bottle Capacity (750 ml) | 18 |
Characteristics and Features
Adjustable Shelves | Yes |
Automatic Door Closer | No |
Bottle Capacity (12 oz.) | 64 |
Bulb Type | LED |
Can Capacity (12 oz.) | 162 |
Control Type | Touch |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Reversible Door, Solid Door |
Door Swing | Reversible |
Installation Type | Built-In |
Leveling Legs | Yes |
Number Of Shelves | 2 |
Panel Ready | Yes |
Refrigerant | R-600A |
Removable Shelves | Yes |
Sabbath Mode | Yes |
Shelf Material | Glass, Metal |
Smart Home | No |
Storage Features | Adjustable Shelves, Removable Shelves |
Temperature Display | Yes |
Wine Bottle Capacity (750 ml) | 18 |
Electrical and Operational Information
Amperage | 9 |
Annual Energy Consumption (kWh) | 251 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 60 °F |
Temperature (Min) | 34 °F |
Voltage | 115 |
Wattage | 1035 |
Electrical and Operational Information
Amperage | 9 |
Annual Energy Consumption (kWh) | 251 |
Frequency | 60 Hertz |
Number of Zones | 1 |
Temperature (Max) | 60 °F |
Temperature (Min) | 34 °F |
Voltage | 115 |
Wattage | 1035 |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 30 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | USA |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | No |
Warranty and Product Information
ADA | No |
Annual Operation Cost | 30 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | USA |
Energy Star | Yes |
Made in America | Yes |
Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | No |
Related Marvel Categories
Reviews
(1)
1 out of 5 Stars