Shipping to:Chico, CA
Manitowoc 15 Inch Wide Undercounter Ice Machine with 31, 41 Lbs. Daily Ice Production
Model: USE0050A-161|Item: bci4230887
$4,170.52
Finish: Stainless Steel -
14 In Stock
Details
Features:
- Capable of producing 31, 41 lbs. of ice daily
- Push Button controls are easy to use
- This unit produces full cube shaped ice
- Commercial ice machine is certified for AHRI, ETL, NSF, UL
- Individual cubes with unique square shape
- Large individual cubes melt slowly, maintaining flavor integrity for premium beverages
- Water filter system integrated inside machine with depth filtration and scale inhibitor
- Crystal-clear ice adds premium feel to prestigious cocktail
- Lighted bin (LED light) has large opening for easy access
- Designed to be installed into standard cabinet dimensions 15" (38 cm) or stand alone with stainless steel top and sides standard
- Easily accessible control panel incorporates following functionality: automatic ice making mode, patented cleaning and sanitizing, delay start option, filter replacement warning light
- Covered under manufacturer 3 year limited parts and labor, 5 year compressor parts, 5 year evaporator parts and labor warranty
- Optional drain pump easily integrates inside the machine during installation
Specifications:
- Daily Ice Production: 31, 41 Lbs.
- Storage Capacity: 50
- Installation type: Undercounter
- Condenser type: Air Cooled
- Self-Contained: Yes
- Cube Style: Full Cube
- Width: 14-3/4"
- Height: 33-1/2"
- Depth: 22-3/4"
Dimensions and Measurements
Cord Length | 6 ft. |
Daily Ice Production | 31, 41 |
Depth | 22.75 in. |
Height | 33.5 in. |
Inlet Diameter | 0.25 in. |
Max Capacity (Pounds) | 50 lbs. |
Nominal Depth | 22.75 in. |
Nominal Height | 34 in. |
Nominal Width | 15 in. |
Product Weight | 121 lbs. |
Width | 14.75 in. |
Dimensions and Measurements
Cord Length | 6 ft. |
Daily Ice Production | 31, 41 |
Depth | 22.75 in. |
Height | 33.5 in. |
Inlet Diameter | 0.25 in. |
Max Capacity (Pounds) | 50 lbs. |
Nominal Depth | 22.75 in. |
Nominal Height | 34 in. |
Nominal Width | 15 in. |
Product Weight | 121 lbs. |
Width | 14.75 in. |
Included Components
Air Filter | No |
Includes Supply Lines | No |
Light Included | Yes |
Pump Included | No |
Included Components
Air Filter | No |
Includes Supply Lines | No |
Light Included | Yes |
Pump Included | No |
Characteristics and Features
Antimicrobial | No |
Clear Ice | No, Yes |
Condenser Type | Air Cooled |
Configuration | Self-Contained Ice Machine |
Control Type | Push Button |
Cooling Type | Air Cooled |
Cube Style | Full Cube |
Drain Required | Yes |
Installation Type | Undercounter |
Leveling Legs | Yes |
Material | Stainless Steel |
Refrigerant | R-134a |
Self-Contained | Yes |
Storage Features | Ice Bin |
With Casters | No |
Characteristics and Features
Antimicrobial | No |
Clear Ice | No, Yes |
Condenser Type | Air Cooled |
Configuration | Self-Contained Ice Machine |
Control Type | Push Button |
Cooling Type | Air Cooled |
Cube Style | Full Cube |
Drain Required | Yes |
Installation Type | Undercounter |
Leveling Legs | Yes |
Material | Stainless Steel |
Refrigerant | R-134a |
Self-Contained | Yes |
Storage Features | Ice Bin |
With Casters | No |
Electrical and Operational Information
Amperage | 15 |
Electrical Phases | 1 |
Frequency | 60 Hertz |
Horsepower | 0.167 |
Plug Type | NEMA 5-15P |
Temperature (Max) | 110 °F |
Temperature (Min) | 50 °F |
Voltage | 115 |
Electrical and Operational Information
Amperage | 15 |
Electrical Phases | 1 |
Frequency | 60 Hertz |
Horsepower | 0.167 |
Plug Type | NEMA 5-15P |
Temperature (Max) | 110 °F |
Temperature (Min) | 50 °F |
Voltage | 115 |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | Yes |
Certifications | AHRI, ETL, NSF, UL |
Country Of Origin | China |
Energy Star | No |
Manufacturer Warranty | 3 Year Limited Parts and Labor |
Outdoor Approved | No |
Product Variation | Undercounter Ice Machine |
Warranty and Product Information
ADA | No |
Approved for Commercial Use | Yes |
Certifications | AHRI, ETL, NSF, UL |
Country Of Origin | China |
Energy Star | No |
Manufacturer Warranty | 3 Year Limited Parts and Labor |
Outdoor Approved | No |
Product Variation | Undercounter Ice Machine |
Related Manitowoc Categories
Reviews
(4)
3.3 out of 5 Stars

