Shipping to:Chico, CA
Fisher and Paykel 30 Inch Wide 3.5 Cu. Ft. Free Standing Induction Range
Model: OR30SCI6B1|Item: bci4972862
from theSeries 9 Collection
$6,599.00
Finish: Black -


9 In Stock



Finish: Black -
9 In Stock
Black
Details
Features:
Outstanding Performance

Discover the flexibility to get creative in the kitchen with nine oven functions including Bake, Roast, and Aero⢠Pastry with Pizza Bake.
Ā
Power & Control

The induction cooktop provides instant and immediate control from the highest to the gentlest heat. The finely tuned cooktop controls let you sear, stir fry or simmer a delicate sauce to perfection.
Ā
Generous Capacity

The generous 3.5 cu ft total capacity for this range gives you plenty of space to cook multiple dishes at the same time.
Ā
Quality And Durability

Every detail has been carefully crafted, from the heritage design cues, to the solid, perfectly balanced soft-close door, and to the chromed cast zinc dials. They all add up to an exceptional, premium range.
Ā
Easy To Clean

The self-clean function reduces grease and food residue to an easily removable light ash and the cooktop simply needs a quick wipe to keep it looking good as new. The oven door and runners can also be removed for easy cleaning.
Ā
Safe And Sound

Designed for your safety and convenience, this range features full extension telescopic sliding shelves, a triple-glazed CoolTouch door, and a child lock.
Ā
Specifications:
- Total Capacity: 3.5 Cu. Ft.
- Back Left Burner Watts: 3000
- Back Right Burner Watts: 3700
- Front Left Burner Watts: 3000
- Front Right Burner Watts: 2200
- Broil Element: Yes
- Convection: Yes
- Sabbath Mode: Yes
- Self Cleaning: Yes
- Depth: 25-1/4"
- Height: 35-3/4"
- Width: 29-7/8"
Dimensions and Measurements
Cutout Depth | 27 in. |
Cutout Height | 38 in. |
Cutout Width | 32 in. |
Depth | 25.25 in. |
Depth with Door Open | 40 in. |
Height | 38.25 in. |
Height to Top of Cook Top | 37.25 in. |
Nominal Depth | 25.25 in. |
Nominal Height | 39 in. |
Nominal Width | 30 in. |
Oven Capacity | 2.9 cu. ft. |
Product Weight | 300 lbs. |
Total Capacity | 3.5 cu. ft. |
Width | 29.875 in. |
Dimensions and Measurements
Cutout Depth | 27 in. |
Cutout Height | 38 in. |
Cutout Width | 32 in. |
Depth | 25.25 in. |
Depth with Door Open | 40 in. |
Height | 38.25 in. |
Height to Top of Cook Top | 37.25 in. |
Nominal Depth | 25.25 in. |
Nominal Height | 39 in. |
Nominal Width | 30 in. |
Oven Capacity | 2.9 cu. ft. |
Product Weight | 300 lbs. |
Total Capacity | 3.5 cu. ft. |
Width | 29.875 in. |
Included Components
Baking Element | Yes |
Bulb Included | Yes |
Clock | Yes |
Griddle | No |
Grill | No |
Includes Timer | Yes |
Interior Light | Yes |
Light Included | No |
Meat Thermometer | No |
Rotisserie | No |
Included Components
Baking Element | Yes |
Bulb Included | Yes |
Clock | Yes |
Griddle | No |
Grill | No |
Includes Timer | Yes |
Interior Light | Yes |
Light Included | No |
Meat Thermometer | No |
Rotisserie | No |
Characteristics and Features
Air Fry | No |
Broil Element | Yes |
Bulb Type | LED |
Burner Style | Induction |
Continuous Grates | No |
Control Type | Knob |
Convection | Yes |
Display Type | Digital |
Door Features | Child Lock, Viewing Window |
Downdraft Ventilated | No |
Drawer Type | Warming Drawer |
Fingerprint Resistant | No |
Hot Surface Indicator Lights | Yes |
Installation Type | Free Standing |
Leveling Legs | Yes |
Number Of Burners | 4 |
Number of Racks | 2 |
Sabbath Mode | Yes |
Self Cleaning | Yes |
Smart Home | Yes |
Steam Cooking | No |
Warm Function | Yes |
Characteristics and Features
Air Fry | No |
Broil Element | Yes |
Bulb Type | LED |
Burner Style | Induction |
Continuous Grates | No |
Control Type | Knob |
Convection | Yes |
Display Type | Digital |
Door Features | Child Lock, Viewing Window |
Downdraft Ventilated | No |
Drawer Type | Warming Drawer |
Fingerprint Resistant | No |
Hot Surface Indicator Lights | Yes |
Installation Type | Free Standing |
Leveling Legs | Yes |
Number Of Burners | 4 |
Number of Racks | 2 |
Sabbath Mode | Yes |
Self Cleaning | Yes |
Smart Home | Yes |
Steam Cooking | No |
Warm Function | Yes |
Electrical and Operational Information
Amperage | 40 |
Auto Shut Off | No |
Auto Shut Off Time | No Hours |
Back Left Burner Watts | 3700 |
Back Right Burner Watts | 3700 |
Front Left Burner Watts | 3700 |
Front Right Burner Watts | 3700 |
Fuel Type | Induction |
Ignition Type | Electronic |
Induction | Yes |
Plug Type | NEMA 14-50P |
Power Burner | Yes |
Voltage | 240 |
Wattage | 3700 |
Electrical and Operational Information
Amperage | 40 |
Auto Shut Off | No |
Auto Shut Off Time | No Hours |
Back Left Burner Watts | 3700 |
Back Right Burner Watts | 3700 |
Front Left Burner Watts | 3700 |
Front Right Burner Watts | 3700 |
Fuel Type | Induction |
Ignition Type | Electronic |
Induction | Yes |
Plug Type | NEMA 14-50P |
Power Burner | Yes |
Voltage | 240 |
Wattage | 3700 |
Warranty and Product Information
ADA | Yes |
Approved for Commercial Use | No |
Collection | Classic |
Country Of Origin | Thailand |
Manufacturer Warranty | 2 years |
Product Variation | Range with Single Oven |
Rebate Offered | Yes |
Title 20 Compliant | Yes |
Warranty and Product Information
ADA | Yes |
Approved for Commercial Use | No |
Collection | Classic |
Country Of Origin | Thailand |
Manufacturer Warranty | 2 years |
Product Variation | Range with Single Oven |
Rebate Offered | Yes |
Title 20 Compliant | Yes |
Related Fisher and Paykel Categories
Reviews
(18)
4.3 out of 5 Stars