Shipping to:Chico, CA
Dacor 42 Inch Wide 23.5 Cu. Ft. Energy Star Rated Panel Ready Four-Door French Door Refrigerator
Model: DRF425300AP|Item: bci4068025
$10,849.00
Finish: Panel Ready -
56 In Stock
Free In-Home Delivery Available
Leaves the Warehouse in 3 to 6 business days
-Details
Discover the most advanced way to preserve food and ignite conversation. With revolutionary innovations like seamless 3DLighting, MetalCool interior and a FreshZone drawer, Dacor brings beauty and performance to life like never before.
Feature:
- Triple Cooling Technology prevents the mixture of moist refrigerator air with the dry freezer air
- MetalCoolâ„¢ Interior
- FreshZoneâ„¢ Plus Compartment converts from freezer to refrigerator for flexibility that fits your needs
- FreshZoneâ„¢ Drawer with three customizable temperatures for meat/fish, chilled drinks, and dairy
- Internal Water Dispenser for easy access to clean, filtered water
- Precise Cooling Technology
- Standard Ice Makers in the freezer
- Seamless Integration with counter height freezer lines that allow for harmonious designs without visual interruptions
- Superior Insulation Technology provide consistent temperature performance and best in class food preservation
Specifications:
- Refrigerator Capacity: 16.8 Cu. Ft.
- Freezer Capacity: 6.7 Cu. Ft.
- Total Capacity: 23.5 Cu. Ft.
- Bulb Type: LED
- Refrigerator Shelves: Glass
- Counter Depth: No
- Crisper Bins: Yes
- Gallon Door Storage: Yes
- Height: 83-3/8"
- Depth: 23-13/16"
- Width: 41-1/4"
- Amperage: 6A
- Voltage: 115V
Dimensions and Measurements
| Cutout Depth  | 24 in. | 
| Cutout Height  | 84 in. | 
| Cutout Width  | 41.5 in. | 
| Depth  | 23.8125 in. | 
| Depth with Door Open  | 48.5 in. | 
| Depth without Door  | 22.1 in. | 
| Depth without Handles  | 23.8125 in. | 
| Freezer Capacity  | 6.7 cu. ft. | 
| Height  | 83.375 in. | 
| Height to Top of Case  | 83.375 in. | 
| Nominal Depth  | 24 in. | 
| Nominal Height  | 84 in. | 
| Nominal Width  | 42 in. | 
| Product Weight  | 617 lbs. | 
| Refrigerator Capacity  | 16.8 cu. ft. | 
| Total Capacity  | 23.5 cu. ft. | 
| Width  | 41.25 in. | 
Dimensions and Measurements
| Cutout Depth  | 24 in. | 
| Cutout Height  | 84 in. | 
| Cutout Width  | 41.5 in. | 
| Depth  | 23.8125 in. | 
| Depth with Door Open  | 48.5 in. | 
| Depth without Door  | 22.1 in. | 
| Depth without Handles  | 23.8125 in. | 
| Freezer Capacity  | 6.7 cu. ft. | 
| Height  | 83.375 in. | 
| Height to Top of Case  | 83.375 in. | 
| Nominal Depth  | 24 in. | 
| Nominal Height  | 84 in. | 
| Nominal Width  | 42 in. | 
| Product Weight  | 617 lbs. | 
| Refrigerator Capacity  | 16.8 cu. ft. | 
| Total Capacity  | 23.5 cu. ft. | 
| Width  | 41.25 in. | 
Included Components
| Dispenser Features  | Internal Water Dispenser | 
| Humidity Control  | Yes | 
| Ice Maker  | Yes | 
| Includes Freezer  | Yes | 
Included Components
| Dispenser Features  | Internal Water Dispenser | 
| Humidity Control  | Yes | 
| Ice Maker  | Yes | 
| Includes Freezer  | Yes | 
Characteristics and Features
| App Compatibility  | SmartThings | 
| Bulb Type  | LED | 
| Control Type  | Touch | 
| Counter Depth  | No | 
| Defrost Type  | Automatic | 
| Display Type  | Digital | 
| Door Features  | Door Alarm | 
| Door Swing  | French Door | 
| Fingerprint Resistant  | No | 
| Frost Free  | Yes | 
| Installation Type  | Built-In | 
| Number Of Shelves  | 4 | 
| Panel Ready  | Yes | 
| Refrigerant  | R-600A | 
| Sabbath Mode  | Yes | 
| Shelf Type (Refrigerator)  | Glass | 
| Smart Home  | Yes | 
| Storage Features  | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin | 
| Theme  | Modern | 
| Wireless Communication  | WiFi | 
Characteristics and Features
| App Compatibility  | SmartThings | 
| Bulb Type  | LED | 
| Control Type  | Touch | 
| Counter Depth  | No | 
| Defrost Type  | Automatic | 
| Display Type  | Digital | 
| Door Features  | Door Alarm | 
| Door Swing  | French Door | 
| Fingerprint Resistant  | No | 
| Frost Free  | Yes | 
| Installation Type  | Built-In | 
| Number Of Shelves  | 4 | 
| Panel Ready  | Yes | 
| Refrigerant  | R-600A | 
| Sabbath Mode  | Yes | 
| Shelf Type (Refrigerator)  | Glass | 
| Smart Home  | Yes | 
| Storage Features  | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin | 
| Theme  | Modern | 
| Wireless Communication  | WiFi | 
Electrical and Operational Information
| Amperage  | 6 | 
| Annual Energy Consumption (kWh)  | 629 | 
| Frequency  | 60 Hertz | 
| Voltage  | 115 | 
Electrical and Operational Information
| Amperage  | 6 | 
| Annual Energy Consumption (kWh)  | 629 | 
| Frequency  | 60 Hertz | 
| Voltage  | 115 | 
Warranty and Product Information
| ADA  | No | 
| Annual Operation Cost  | 75 US Dollars | 
| Approved for Commercial Use  | No | 
| Certifications  | CSA, ETL, NSF, UL | 
| Country Of Origin  | South Korea | 
| Energy Star  | Yes | 
| Lead Leaching Certified NSF/ANSI 61  | Yes | 
| Manufacturer Warranty  | 12 Year Sealed System, 2 Year Limited, 6 Year Parts | 
| Outdoor Approved  | No | 
Warranty and Product Information
| ADA  | No | 
| Annual Operation Cost  | 75 US Dollars | 
| Approved for Commercial Use  | No | 
| Certifications  | CSA, ETL, NSF, UL | 
| Country Of Origin  | South Korea | 
| Energy Star  | Yes | 
| Lead Leaching Certified NSF/ANSI 61  | Yes | 
| Manufacturer Warranty  | 12 Year Sealed System, 2 Year Limited, 6 Year Parts | 
| Outdoor Approved  | No | 
Related Dacor Categories
Reviews
(4)
2.8 out of 5 Stars












